Spring Series 2021

Tudor Sailing Club

Results Published at 18:47 on May 15, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Coffee Pot] Spring 2 Spring 4 Spring 6 [Sophie Ludford] Points
1st LASER EPS 2(20) Ian Barrett   1033 1 (21 DNC) 1 1 3
2nd WAYFARER 9984 Terry Small Alison Small 1120 4 1 3 (5) 8
3rd LASER RADIAL 146886 Richard Gardiner   1142 4.3 DUTY 5 2 (6) 11.3
4th LASER RADIAL 138578 Steve O'Connor   1142 (5) 3 5 4 12
5th RS 600 967 Mark Webb   903 2 9 (21 DNC) 2 13
6th LASER RADIAL 145905 Naomi Langford   1142 8 4 (21 DNC) 7 19
7th EUROPE 151 Mark Swallow   1141 (11) 6 4 10 DNF 20
8th LASER RADIAL 149520 Neil Boyce   1142 3 (21 DNC) 21 DNC 3 27
9th LASER RADIAL 174623 John Allison   1142 10 7 12.7 DUTY (21 DNC) 29.7
10th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 7 2 (21 DNC) 21 DNC 30
11th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 15 RET 8 7 (21 DNC) 30
12th LASER RADIAL 144374 Iain Cameron   1142 14.5 DUTY 14.5 DUTY (21 DNC) 8 37
13th LASER VAGO XD 136 James Langford Naomi Langford 1067 (21 DNC) 21 DNC 6 21 DNC 48
14th LASER RADIAL no number Graham Ducane   1142 6 (21 DNC) 21 DNC 21 DNC 48
15th WAYFARER 679 John O'Keefe Colin Christie 1120 (21 DNC) 21 DNC 8 21 DNC 50
16th LASER 41315 Daniel Robbins   1093 (21 DNC) 21 DNC 9 21 DNC 51
17th LASER RADIAL 194776 Frank Goodall   1142 9 (21 DNC) 21 DNC 21 DNC 51
18th LIGHTNING 368 330 Alan Saunders   1181 (21 DNC) 10 21 DNC 21 DNC 52
19th LASER RADIAL 41315 Daniel Robbins   1142 12 (21 DNC) 21 DNC 21 DNC 54
20th LASER RADIAL 157550 Denise Moore   1142 15 RET (21 DNC) 21 DNC 21 DNC 57

Race 3 cancelled due to strong winds

Spring 1 [Coffee Pot] - 11th April

Start: Start 1, Finishes: Finish time, Time: 1142
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER EPS 2(20) Ian Barrett   1033 12:55:38 1:13:38 1:11:17 1
2 RS 600 967 Mark Webb   903 12:47:27 1:05:27 1:12:29 2
3 LASER RADIAL 149520 Neil Boyce   1142 13:07:23 1:25:23 1:14:46 3
4 WAYFARER 9984 Terry Small Alison Small 1120 13:06:13 1:24:13 1:15:12 4
5 LASER RADIAL 146886 Richard Gardiner   1142   DUTY   4.3
6 LASER RADIAL 138578 Steve O'Connor   1142 13:09:36 1:27:36 1:16:42 5
7 LASER RADIAL no number Graham Ducane   1142 13:10:05 1:28:05 1:17:08 6
8 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:12:19 1:30:19 1:17:40 7
9 LASER RADIAL 145905 Naomi Langford   1142 13:10:44 1:28:44 1:17:42 8
10 LASER RADIAL 194776 Frank Goodall   1142 13:12:27 1:30:27 1:19:12 9
11 LASER RADIAL 174623 John Allison   1142 13:13:01 1:31:01 1:19:42 10
12 EUROPE 151 Mark Swallow   1141 13:14:26 1:32:26 1:21:01 11
13 LASER RADIAL 41315 Daniel Robbins   1142 13:18:00 1:36:00 1:24:04 12
14 LASER RADIAL 144374 Iain Cameron   1142   DUTY   14.5
15 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   RET   15
15 LASER RADIAL 157550 Denise Moore   1142   RET   15

Spring 2 - 17th April

Start: Start 1, Finishes: Finish time, Time: 1532
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 16:40:49 1:08:49 1:01:27 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:47:14 1:15:14 1:04:41 2
3 LASER RADIAL 138578 Steve O'Connor   1142 16:46:02 1:14:02 1:04:50 3
4 LASER RADIAL 145905 Naomi Langford   1142 16:47:44 1:15:44 1:06:19 4
5 LASER RADIAL 146886 Richard Gardiner   1142 16:48:11 1:16:11 1:06:43 5
6 EUROPE 151 Mark Swallow   1141 16:48:34 1:16:34 1:07:06 6
7 LASER RADIAL 174623 John Allison   1142 16:49:13 1:17:13 1:07:37 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:44:29 1:12:29 1:07:56 8
9 RS 600 967 Mark Webb   903 16:34:01 1:02:01 1:08:41 9
10 LIGHTNING 368 330 Alan Saunders   1181 16:54:50 1:22:50 1:10:08 10
11 LASER RADIAL 144374 Iain Cameron   1142   DUTY   14.5

Spring 4 - 1st May

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER EPS 2(20) Ian Barrett   1033 16:04:22 1:04:22 1:02:19 1
2 LASER RADIAL 146886 Richard Gardiner   1142 16:14:08 1:14:08 1:04:55 2
3 WAYFARER 9984 Terry Small Alison Small 1120 16:15:25 1:15:25 1:07:20 3
4 EUROPE 151 Mark Swallow   1141 16:17:08 1:17:08 1:07:36 4
5 LASER RADIAL 138578 Steve O'Connor   1142 16:17:29 1:17:29 1:07:51 5
6 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:17:44 1:17:44 1:12:51 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:18:35 1:18:35 1:13:39 7
8 WAYFARER 679 John O'Keefe Colin Christie 1120 16:23:54 1:23:54 1:14:55 8
9 LASER 41315 Daniel Robbins   1093 16:27:10 1:27:10 1:19:45 9
10 LASER RADIAL 174623 John Allison   1142   DUTY   12.7

Spring 6 [Sophie Ludford] - 15th May

Start: Start 1, Finishes: Finish time, Time: 1409
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER EPS 2(20) Ian Barrett   1033 15:22:54 1:13:54 1:11:32 1
2 RS 600 967 Mark Webb   903 15:14:51 1:05:51 1:12:55 2
3 LASER RADIAL 149520 Neil Boyce   1142 15:36:00 1:27:00 1:16:11 3
4 LASER RADIAL 138578 Steve O'Connor   1142 15:37:15 1:28:15 1:17:17 4
5 WAYFARER 9984 Terry Small Alison Small 1120 15:35:36 1:26:36 1:17:19 5
6 LASER RADIAL 146886 Richard Gardiner   1142 15:40:51 1:31:51 1:20:26 6
7 LASER RADIAL 145905 Naomi Langford   1142 15:41:01 1:32:01 1:20:35 7
8 LASER RADIAL 144374 Iain Cameron   1142 15:42:33 1:33:33 1:21:55 8
9 EUROPE 151 Mark Swallow   1141   DNF   10



Sailwave Scoring Software 2.23.4
www.sailwave.com